This page contains useful information about different mobile codes in India.

If you just want to know the mobile operatorӳ name about particular mobile number, then here is the info to find out. Below the list contains the complete mobile codes and prefix of all private and government mobile operators in India.

Now you can easily search & find out and get the information about state, city, and telecom service provider for any mobile number. 

Indian Mobile Phone Numbering system :

  • 92-xx-yyyyyy - TATA Indicom Numbers
  • 93-xx-yyyyyy - Reliance Mobile Numbers
  • 94-xx-yyyyyy - BSNL CellOne Numbers
  • 96-xx-yyyyyy - Various operators except Reliance, TATA and BSNL
  • 97-xx-yyyyyy - Various operators except Reliance, TATA and BSNL
  • 98-xx-yyyyyy - Various operators except Reliance, TATA and BSNL
  • 99-xx-yyyyyy - Various operators except Reliance, TATA and BSNL



    90 Shared 91 Shared Tata Indicom Reliance BSNL 96 Shared 97 Shared 98 Shared 99 Shared
    9000 A AP 9100 L AP 9200 MP 9300 MP 9400 9600 A TN 9700 a AP 9800 A WB 9900 A KA
    9001 A RJ 9101 L AS 9201 MP 9301 MP 9401 AS 9601 A GJ 9701 A AP 9801 A BR 9901 A KA
    9002 A WB 9102 L BR 9202 MP 9302 MP 9402 NE 9602 A RJ 9702 I MU 9802 D HR 9902 A KA
    9003 A TN 9103 L DL 9203 MP 9303 MP 9403 MH 9603 I AP 9703 V AP 9803 D PB 9903 A KO
    9004 A MU 9104 L GJ 9204 BR 9304 BR 9404 9604 I MH 9704 A AP 9804 D KO 9904 I GJ
    9005 A UE 9105 L HR 9205 9305 UE 9405 9605 I KL 9705 I AP 9805 A HP 9905 R BR
    9006 A BR 9106 L HP 9206 9306 JK 9406 MP 9606 9706 E AS 9806 D MP 9906 A JK
    9007 A KO 9107 L JK 9207 AS 9307 UE 9407 MP 9607 9707 R AS 9807 D UE 9907 R MP
    9008 A KA 9108 L KA 9208 9308 BR 9408 9608 R BR 9708 I BR 9808 D UW 9908 A AP
    9009 I MP 9109 L KL 9209 9309 9409 9609 V WB 9709 E BR 9809 D KL 9909 V GJ
    9010 I AP 9110 L KO 9210 DL 9310 DL 9410 UW 9610 V RJ 9710 a CH 9810 A DL 9910 A DL
    9011 I MH 9111 L MP 9211 DL 9311 DL 9411 UW 9611 A KA 9711 V DL 9811 V DL 9911 I DL
    9012 I UW 9112 L MH 9212 DL 9312 DL 9412 UW 9612 9712 V GJ 9812 I HR 9912 I AP
    9013 M DL 9113 L NE 9213 DL 9313 DL 9413 RJ 9613 9713 V MP 9813 V HR 9913 V GJ
    9014 R AP 9114 L OR 9214 RJ 9314 RJ 9414 RJ 9614 D WB 9714 I GJ 9814 S PB 9914 S PB
    9015 R DL 9115 L PB 9215 HR 9315 HR 9415 UE 9615 9715 a TN 9815 A PB 9915 A PB
    9016 R GJ 9116 L RJ 9216 PB 9316 PB 9416 HR 9616 I UE 9716 a DL 9816 A HP 9916 V KA
    9017 R HR 9117 L TN 9217 PB 9317 PB 9417 PB 9617 I MP 9717 A DL 9817 R HP 9917 I UW
    9018 R JK 9118 L UP(E) 9218 HP 9318 HP 9418 HP 9618 A AP 9718 I DL 9818 A DL 9918 V UE
    9019 R KA 9119 9219 UW 9319 UW 9419 JK 9619 V MU 9719 V UW 9819 V MU 9919 V UE
    9020 R KL 9120 L WB 9220 MU 9320 MU 9420 MH 9620 V KA 9720 V UW 9820 V MU 9920 V MU
    9021 R MH 9121 9221 MU 9321 MU 9421 MH 9621 A UE 9721 V UE 9821 B MU 9921 I MH
    9022 R MU 9122 9222 MU 9322 MU 9422 MH 9622 9722 a GJ 9822 I MH 9922 I MH
    9023 R PB 9123 9223 MU 9323 MU 9423 MH 9623 9723 I GJ 9823 V MH 9923 V MH
    9024 R RJ 9124 9224 MU 9324 MU 9424 MP 9624 - GJ 9724 A GJ 9824 I GJ 9924 I GJ
    9025 R TN 9125 9225 MH 9325 MH 9425 MP 9625 9725 A GJ 9825 V GJ 9925 V GJ
    9026 R UE 9126 U WB 9226 MH 9326 MH 9426 GJ 9626 V TN 9726 V GJ 9826 I MP 9926 I MP
    9027 R UW 9127 9227 GJ 9327 GJ 9427 GJ 9627 9727 V GJ 9827 R MP 9927 I UW
    9028 T MH 9128 9228 GJ 9328 GJ 9428 GJ 9628 9728 I HR 9828 V RJ 9928 A RJ
    9029 T MU 9129 9229 MP 9329 MP 9429 GJ 9629 9729 A HR 9829 A RJ 9929 A RJ
    9030 T AP 9130 9230 KO 9330 KO 9430 BR 9630 9730 A MH 9830 V KO 9930 V MU
    9031 T BR 9131 9231 KO 9331 KO 9431 BR 9631 9731 A KA 9831 A KO 9931 A BR
    9032 T DL 9132 9232 WB 9332 WB 9432 KO 9632 A KA 9732 V WB 9832 R WB 9932 A WB
    9033 T GJ 9133 9233 WB 9333 WB 9433 KO 9633 9733 V WB 9833 V MU 9933 A WB
    9034 T HR 9134 9234 BR 9334 BR 9434 WB 9634 9734 V WB 9834 A MP 9934 A BR
    9035 T HP 9135 9235 UE 9335 UE 9435 AS 9635 A WB 9735 V WB 9835 R BR 9935 A UE
    9036 T KA 9136 9236 UE 9336 UE 9436 NE 9636 9736 E HP 9836 V KO 9936 A UE
    9037 T KL 9137 9237 OR 9337 OR 9437 OR 9637 9737 9837 I UW 9937 A OR
    9038 T KO 9138 9238 OR 9338 OR 9438 OR 9638 V GJ 9738 a KA 9838 V UE 9938 A OR
    9039 T MP 9139 9239 KO 9339 KO 9439 9639 9739 V KA 9839 V UE 9939 A BR
    9040 T OR 9140 9240 CH 9340 CH 9440 AP 9640 I AP 9740 A KA 9840 A CH 9940 A CH
    9041 T PB 9141 9241 KA 9341 KA 9441 AP 9641 R WB 9741 A KA 9841 a CH 9941 a CH
    9042 T RJ 9142 9242 KA 9342 KA 9442 TN 9642 9742 V KA 9842 a TN 9942 a TN
    9043 T TN 9143 9243 KA 9343 KA 9443 TN 9643 9743 S KA 9843 V TN 9943 V TN
    9044 T UE 9144 9244 TN 9344 TN 9444 CH 9644 9744 I KL 9844 S KA 9944 A TN
    9045 T UW 9145 9245 TN 9345 TN 9445 CH 9645 9745 V KL 9845 A KA 9945 A KA
    9046 T WB 9146 9246 AP 9346 AP 9446 KL 9646 V PB 9746 A KL 9846 V KL 9946 V KL
    9047 V TN 9147 9247 AP 9347 AP 9447 KL 9647 V WB 9747 I KL 9847 I KL 9947 I KL
    9048 V KL 9148 9248 AP 9348 AP 9448 KA 9648 9748 A KO 9848 I AP 9948 I AP
    9049 V MH 9149 9249 KL 9349 KL 9449 KA 9649 9749 R WB 9849 A AP 9949 A AP
    9050 V HR 9150 9250 DL 9350 DL 9450 UE 9650 A DL 9750 a TN 9850 I MH 9950 A RJ
    9051 V KO 9151 9251 RJ 9351 RJ 9451 UE 9651 9751 V TN 9851 D WB 9951 I AP
    9052 V AP 9152 9252 RJ 9352 RJ 9452 UE 9652 9752 A MP 9852 D BR 9952 A TN
    9053 U HR 9153 9253 HR 9353 HR 9453 UE 9653 9753 I MP 9853 D OR 9953 V DL
    9054 U HP 9154 9254 HR 9354 HR 9454 UE 9654 9754 I MP 9854 D AS 9954 A AS
    9055 U JK 9155 9255 HR 9355 HR 9455 9655 9755 A MP 9855 S PB 9955 A BR
    9056 U PB 9156 9256 PB 9356 PB 9456 UW 9656 9756 I UW 9856 D NE 9956 A UE
    9057 U RJ 9157 9257 PB 9357 PB 9457 UW 9657 9757 M MU 9857 D HP 9957 A AS
    9058 U UW 9158 9258 UW 9358 UW 9458 9658 9758 V UW 9858 D JK 9958 A DL
    9059 U AP 9159 9259 UW 9359 UW 9459 9659 9759 V UW 9859 D AS 9959 A AP
    9060 U KA 9160 9260 TN 9360 TN 9460 RJ 9660 9760 A UW 9860 A MH 9960 A MH
    9061 U KL 9161 9261 TN 9361 TN 9461 RJ 9661 9761 V UW 9861 R OR 9961 I KL
    9062 U KO 9162 9262 TN 9362 TN 9462 9662 A GJ 9762 a MH 9862 A NE 9962 V CH
    9063 d AP 9163 9263 TN 9363 TN 9463 PB 9663 9763 I MH 9863 R NE 9963 A AP
    9064 d AS 9164 9264 TN 9364 TN 9464 PB 9664 9764 V MH 9864 R AS 9964 S KA
    9065 d BR 9165 9265 TN 9365 TN 9465 9665 A MU 9765 V MH 9865 a TN 9965 a TN
    9066 d DL 9166 9266 TN 9366 TN 9466 HR 9666 9766 A MH 9866 A AP 9966 V AP
    9067 d GJ 9167 9267 TN 9367 TN 9467 9667 9767 I MH 9867 A MU 9967 A MU
    9068 d HR 9168 9268 9368 9468 9668 9768 a MU 9868 M DL 9968 M DL
    9069 d HP 9169 9269 9369 9469 JK 9669 9769 V MU 9869 M MU 9969 M MU
    9070 d JK 9170 9270 MH 9370 MH 9470 BR 9670 9770 R MP 9870 B MU 9970 A MH
    9071 d KA 9171 9271 MH 9371 MH 9471 9671 9771 A BR 9871 A DL 9971 A DL
    9072 d KL 9172 9272 MH 9372 MH 9472 9672 9772 V RJ 9872 A PB 9972 A KA
    9073 d KO 9173 9273 MH 9373 MH 9473 9673 9773 B MU 9873 V DL 9973 A BR
    9074 d MP 9174 9274 GJ 9374 GJ 9474 WB 9674 9774 E NE 9874 V KO 9974 A GJ
    9075 d MH 9175 9275 GJ 9375 GJ 9475 WB 9675 9775 V WB 9875 r RJ 9975 A MH
    9076 d MU 9176 V CH 9276 GJ 9376 GJ 9476 9676 A 9776 E OR 9876 A PB 9976 a TN
    9077 d NE 9177 A AP 9277 GJ 9377 GJ 9477 9677 A TN 9777 A OR 9877 F PB 9977 I MP
    9078 d OR 9178 A OR 9278 9378 9478 9678 9778 R OR 9878 A PB 9978 V GJ
    9079 d RJ 9179 A MP 9279 9379 K 9479 9679 9779 A PB 9879 V GJ 9979 V GJ
    9080 d TN 9180 9280 CH 9380 CH 9480 KA 9680 9780 V PB 9880 A KA 9980 A KA
    9081 d UE 9181 9281 CH 9381 CH 9481 KA 9681 R KO 9781 S PB 9881 I MH 9981 A MP
    9082 d UW 9182 9282 CH 9382 CH 9482 9682 9782 a RJ 9882 I HP 9982 V RJ
    9083 d WB 9183 9283 CH 9383 CH 9483 9683 9783 V RJ 9883 R KO 9983 V RJ
    9084 U DL 9184 9284 CH 9384 CH 9484 9684 9784 A RJ 9884 V CH 9984 V UE
    9085 I AS 9185 9285 CH 9385 CH 9485 9685 9785 I RJ 9885 V AP 9985 V AP
    9086 I JK 9186 9286 9386 9486 TN 9686 9786 V TN 9886 V KA 9986 V KA
    9087 I KA 9187 9287 KL 9387 KL 9487 TN 9687 9787 V TN 9887 I RJ 9987 A MU
    9088 I KO 9188 9288 KL 9388 KL 9488 9688 9788 a TN 9888 V PB 9988 V PB
    9089 I NE 9189 9289 9389 9489 9689 9789 A TN 9889 I UE 9989 A AP
    9090 I OR 9190 9290 AP 9390 AP 9490 AP 9690 9790 A TN 9890 A MH 9990 I DL
    9091 I PB 9191 9291 AP 9391 AP 9491 AP 9691 9791 A TN 9891 I DL 9991 V HR
    9092 I TN 9192 9292 AP 9392 AP 9492 9692 9792 V UE 9892 A MU 9992 I HR
    9093 I WB 9193 9293 AP 9393 AP 9493 9693 9793 A UE 9893 A MP 9993 A MP
    9094 a CH 9194 9294 AP 9394 AP 9494 9694 9794 A UE 9894 A TN 9994 A TN
    9095 a TN 9195 9295 AP 9395 AP 9495 KL 9695 9795 I UE 9895 A KL 9995 A KL
    9096 A MH 9196 9296 AP 9396 AP 9496 KL 9696 9796 E JK 9896 A HR 9996 A HR
    9097 a BR 9197 9297 AP 9397 AP 9497 9697 9797 A JK 9897 A UW 9997 A UW
    9098 R MP 9198 9298 AP 9398 AP 9498 9698 9798 R BR 9898 A GJ 9998 A GJ
    9099 V GJ 9199 A BR 9299 AP 9399 AP 9499 9699 9799 A RJ 9899 V DL 9999 V DL


    Abbreviations :
     
    Telecom Circles Cellular Operator
    AP - ANDHRA PRADESH
    AS - ASSAM
    BR - BIHAR & JHARKHAND
    CH - CHENNAI
    DL - DELHI
    GJ - GUJRAT
    HP - HIMACHAL PRADESH
    HR - HARYANA
    JK - JAMMU & KASHMIR
    KL - KERALA
    KA - KARNATAKA
    KO - KOLKATA
    MH - MAHARASHTRA
    MP - MP & CHHATTISGARH
    MU - MUMBAI
    NE - NORTH EAST
    OR - ORISSA
    PB - PUNJAB
    RJ - RAJASTHAN
    TN - TAMILNADU
    UE - UP (EAST)
    UW - UP (WEST) & UTTARANCHAL
    WB - WEST BENGAL & ANDAMAN
    A - AIRTEL
    a - AIRCEL LTD.
    B - BPL MOBILE
    D - DISHNET WIRELESS LTD.
    E - ESSAR SPACETEL
    F - HFCL CONNECT
    V - VODAFONE (HUTCH)
    I - IDEA
    M - DOLPHIN (MTNL)
    R - RELIANCE TELECOM PVT. LTD.
    r - RAINBOW (SHYAM) (CDMA)
    RIM - RELIANCE INDIA (CDMA)
    S - SPICE COMMUNICATIONS
    CELLONE- BSNL
    TATA INDICOM (CDMA)


    Note: The '�' indicates that these codes have not been allotted to any cellular operators.

    Source: Wiki

  •