This page contains information about different measurements related to computers.



Data Measurement Size
Bit Single Binary Digit (1 or 0)
Byte 8 bits
Kilobyte (KB) 1,024 Bytes
Megabyte (MB) 1,024 Kilobytes
Gigabyte (GB) 1,024 Megabytes
Terabyte (TB) 1,024 Gigabytes
Petabyte (PB) 1,024 Terabytes
Exabyte (EB) 1,024 Petabytes

Data Comparison Chart
Kilobits (Kbps) Bits (bps) Megabits (Mbps) Bytes (Bps) Kilobytes (KBps) Minutes On 4.7GB DVD Megabytes (MBps) Minutes On 650MB CD
28 28,000 28,000 28,000 3.41 24,031 0.00334 3,245
30 30,000 0.03 3,750 3.66 22,429 0.00358 3,029
56 56,000 0.056 7,000 6.83 12,015 0.00668 1,622
80 80,000 0.08 10,000 9.76 8,410 0.00954 1,135
100 100,000 0.1 12,500 12.20 6,728 0.01192 908
150 150,000 0.15 18,750 18.31 4,485 0.01788 605
200 200,000 0.2 25,000 24.41 3,364 0.02384 454
300 300,000 0.3 37,500 36.62 2,242 0.03576 302
500 500,000 0.5 62,500 61.03 1,345 0.05960 181
800 800,000 0.8 100,000 97.65 841 0.09537 113
900 900,000 0.9 112,500 109.86 747 0.10729 100
1,000 1,000,000 1 125,000 122.07 672 0.11921 90
2,000 2,000,000 2 250,000 244.14 336 0.23842 45
4,000 4,000,000 4 500,000 488.28 168 0.47684 22
5,000 5,000,000 5 625,000 610.35 134 0.59605 18
10,000 10,000,000 10 1,250,000 1,220.70 67 1.19209 9
15,000 15,000,000 15 1,875,000 1,831.05 44 1.78814 6
30,000 30,000,000 30 3,750,000 3,662.10 22 3.57628 3

Connection Speed Chart
Internet Technology Data Rate (per second) Data Rate (per second) Data Rate (per second) Data Rate (per second)
28.8K Modem 28.8 Kbps 28,800 Bits 3,600 Bytes 3.5 Kilobytes
36.6K Modem 36.6 Kbps 36,600 Bits 4,575 Bytes 4.4 Kilobytes
56K Modem 56 Kbps 56,000 Bits 7,000 Bytes 6.8 Kilobytes
ISDN 128 Kbps 128,000 Bits 16,000 Bytes 15 Kilobytes
T1 1.544 Mbps 1,544,000 Bits 193,000 Bytes 188 Kilobytes
DSL 512 Kbps to 8 Mbps 8,000,000 Bits 1,000,000 Bytes 976 Kilobytes
Cable Modem 512 Kbps to 52 Mbps 53,000,000 Bits 6,625,000 Bytes 6,469 Kilobytes (6.3MB/sec)
T3 44.736 Mbps 44,736,000 Bits 5,592,000 Bytes 5,460 Kilobytes (5.3MB/sec)
Gigabit Ethernet 1 Gbps 1,000,000,000 Bits 125,000,000 Bytes 122,070 Kilobytes (119MB/sec)
OC-256 13.271 Gbps 13,271,000,000 Bits 1,658,875,000 Bytes 1,619,995 Kilobytes (1.5GB/sec)
   
Video Format Chart
Video Formats NTSC Resolution (525 Vertical Lines)
8mm 250 Horizontal Lines
VHS 250 Horizontal Lines
VHS-C 250 Horizontal Lines
Hi8 400 Horizontal Lines
S-VHS 400 Horizontal Lines
DV 500 Horizontal Lines
DVD 500 Horizontal Lines


Audio/Video Chart
Audio/Video Technology Data Rate (per second) Data Rate (per second) Data Rate (per second) Data Rate (per second)
CD 1.4112 Mbps 1,411,200 Bits 176,400 Bytes 172 Kilobytes
DVD 10 Mbps 10,000,000 Bits 1,250,000 Bytes 1,220 Kilobytes (1.1MB/sec)
DV 30.1 Mbps 30,195,712 Bits 3,774,464 Bytes 3,686 Kilobytes (3.6MB/sec)
DLP 37 Mbps to 43 Mbps 43,000,000 Bits 5,375,000 Bytes 5,249 Kilobytes (5.2MB/sec)